CARACTERISTICSsoundproofing

 

TECHNICAL DETAILS

POLYSTYRENE TH 38 M1

Thickness of insulation (mm) 80 100 120 140** 160**
Overall thickness (mm) 119 144 169 169 194
Weight of panel (kg/m²) 15,60 15,90 16,20 16,50 16,80
U-value of panels with rafters* 0,47 0,39 0,33 0,29 0,26
R-value* 2,63 3,03 3,57 4,34 4,76
* Other thicknesses, others under faces, other formats contact us.
*Les coefficients U et R donnés suivant AT (appel : RT 2005 U mini = 0,28)
** add on site an air gap to ensure ventilation..

PG (PSE graphite λ 32 )

Thickness of insulation (mm) 80 100 120 130 140** 160** 180
Overall thickness (mm) 119 14 169 169 169 194 219
Weight of panel (kg/m²) 16,8 17,4 18 18,2 18,6 19,2 20,10
U-value of panels* 0,42 0,35 0,30 0,28 0,26 0,23 0,20
R-value* 2,78 3,43 4,00 4,33 4,62 5,25 5,76
* Other thicknesses, others under faces, other formats contact us.
* Les coefficients U et R donnés suivant AT. (rappel : RT 2005 U mini = 0,28)
** add on site an air gap to ensure ventilation..

MAXIMUM DISTANCE BETWEEN CENTERS of the SUPPORTS in cm ( 3 supports)

Thickness insulant charge 80 100 120 140 160
100 kg 260 290 330 330 350
150 kg 220 260 300 320 250
200 kg 200 240 280 280 300
Values given as an indication on 3 supports. In the case of 2 supports to reduce the values from approximately 30%.

DIMENSIONS

Fixed Width (mm) Length (mm)  
600 2400
2500
2700
3000
3300
3600
4000
4500
5000
5400*
6000*
 
 
Nota : panels have acoustical performances proved in laboratories.





*with gains