CARACTERISTIQUESsoundproofing

 

TECHNICAL DETAILS

EXPANDED POLYSTYRENE WITH FIRE CLASSIFICATION M1

Thickness of insulation (mm) 60 80 100 120 130 140 160 180 200
Overall thickness (mm) 89 109 129 149 159 169 189 209 231
Weight of panel (kg/m²) 15,30 15,60 15,90 16,20 16,30 16,50 16,80 17,10 17,40
U-value of panels* 0,50 0,40 0,33 0,29 0.27 0.25 0.22 0,20 0,19
R-value* 1,76 2,31 2,81 3,31 3,61 3,81 4,41 4,91 5,41
* Other thicknesses, other formats contact us.
*U et R value given according to AT
.(remind : RT 2005 U mini = 0,28).

PG CATEGORY (PSE graphite λ 32 )

Thickness of insulation (mm) 60 80 100 110 120 140 160 180 200
Overall thickness (mm) 89 109 129 139 149 169 189 209 229
Weight of panel (kg/m²) 16,4 16,8 17,4 17,6 18 18,6 19,2 19,8 20,4
U-value of panels* 0,44 0,34 0,29 0,27 0,25 0,22 0,19 0,17 0,16
R-value* 2,06 2,71 3,31 3,61 3,96 4,51 5,21 5,81 6,41
* Other thicknesses, other formats contact us.
*U & R values given according to AT
.(remind : RT 2005 U mini = 0,28).

MAXIMUM DISTANCE BETWEEN CENTRES OF the SUPPORTS in cm ( 3 supports)

Thickness of insulation charge 60 80 100 120 140 160 180 200
100 kg 210 230 250 260 260 260 260 260
150 kg 180 210 240 250 250 250 250 250
200 kg 150 180 210 210 210 210 210 210
Values given as an indication on 3 supports. In the case of 2 supports to reduce the values from approximately 30%.

DIMENSIONS

Fixed width (mm) Length (mm)  
600 2500
4000
4500
5000